
UNIT |
STATUS |
SQUARE FEET |
BED/BATH |
PRICE |
|
| 2A | available | 2,330 | 3/3 | $579,000 | |
| 2B | SOLD | 1,300 | 2/2 | SOLD | |
| 2C | SOLD | 2,000 | 3/3 | SOLD | |
| 2D | SOLD | 1,660 | 3/3 | SOLD | |
| 2E | SOLD | 1,880 | 3/2.5 | SOLD | |
| 3A | available | 2,330 | 3/3 | $589,900 | |
| 3B | SALE PENDING | 1,300 | 2/2 | Pending | |
| 3C | available | 2,000 | 3/3 | $559,000 | |
| 3D | available | 1,660 | 3/3 | $549,900 | |
| 3E | available | 1,880 | 3/2.5 | $569,000 | |
| 4A | available | 2,330 | 3/3 | $599,900 | |
| 4B | SOLD | 1,300 | 2/2 | SOLD | |
| 4C | available | 2,000 | 3/3 | $569,000 | |
| 4D | available | 1,660 | 3/3 | $559,900 | |
| 4E | available | 1,880 | 3/2.5 | $579,000 | |
Call 773.528.9077 |
|||||

![]() |
![]() |
![]() |
![]() |
||