
UNIT |
SQUARE FEET |
BED/BATH |
STATUS |
PRICE |
|
| 2A | 2,330 | 3/3 | available | $579,000 | |
| 2B | 1,300 | 2/2 | SOLD | SOLD | |
| 2C | 2,000 | 3/3 | SOLD | SOLD | |
| 2D | 1,660 | 3/3 | SOLD | SOLD | |
| 2E | 1,880 | 3/2.5 | SOLD | SOLD | |
| 3A | 2,330 | 3/3 | available | $589,900 | |
| 3B | 1,300 | 2/2 | SALE PENDING | SALE PENDING | |
| 3C | 2,000 | 3/3 | available | $559,000 | |
| 3D | 1,660 | 3/3 | available | $549,900 | |
| 3E | 1,880 | 3/2.5 | available | $569,000 | |
| 4A | 2,330 | 3/3 | available | $599,900 | |
| 4B | 1,300 | 2/2 | SOLD | SOLD | |
| 4C | 2,000 | 3/3 | available | $569,000 | |
| 4D | 1,660 | 3/3 | available | $559,900 | |
| 4E | 1,880 | 3/2.5 | available | $579,000 | |

![]() |
![]() |
![]() |
![]() |
||