BUCKTOWN CONDOS PRICING & AVAILABILITY

UNIT

STATUS

SQUARE FEET

BED/BATH

PRICE

2A available 2,256 3/3    
2B available 1,391 2/2  
2C sale pending 2,074 3/3  
2D available 1,833 3/3  
2E available 1,872 3/2.5  
 
3A available 2,256 3/3  
3B sale pending 1,391 2/2  
3C sale pending 2,074 3/3  
3D available 1,833 3/3  
3E sale pending 1,872 3/2.5  
 
4A available 2,256 3/3  
4B available 1,391 2/2  
4C available 2,074 3/3  
4D available 1,833 3/3  
4E available 1,872 3/2.5  

 
Call Realtor Matt Garrison at 773.656.1120
     

Also Visit: These other New Developments by Paramount Homes