
UNIT |
SQUARE FEET |
BED/BATH |
|
| 2A | 2,330 | 3/3 | |
| 2B | 1,300 | 2/2 | |
| 2C | 2,000 | 3/3 | |
| 2D | 1,660 | 3/3 | |
| 2E | 1,880 | 3/2.5 | |
| 3A | 2,330 | 3/3 | |
| 3B | 1,300 | 2/2 | |
| 3C | 2,000 | 3/3 | |
| 3D | 1,660 | 3/3 | |
| 3E | 1,880 | 3/2.5 | |
| 4A | 2,330 | 3/3 | |
| 4B | 1,300 | 2/2 | |
| 4C | 2,000 | 3/3 | |
| 4D | 1,660 | 3/3 | |
| 4E | 1,880 | 3/2.5 | |

![]() |
![]() |
![]() |
![]() |
||